Product Details:
Packaging Size | 1 x 10 m roll |
Color | Black |
Quantity Per Pack | 10 Sheets |
Brand | Sika |
Usage/Application | Bituminous membranes |
Grade Standard | Construction |
Form | Sheet |
Ambient Temperature | +10 Deg C min / +50 Deg C max |
Packaging Type | Roll |
APP modified bituminous membrane sheet Manufactured by sika india pvt ltd.it is availablke in 3mm and 4mm
Product Details:
Usage/Application | Powder based water proofing admixture |
Packaging Size | 25 kg |
Category | Cementitious Waterproofing |
Form | Powder |
Shelf Life | 6 Months |
Brand | Sika Chemicals |
Additional Information:
Product Details:
Brand | Sika Chemicals |
Usage/Application | Water resistant bonding agent and mortar improver |
Packaging Size | 20 ltr, 200 ltr |
Category | Bonding agent |
Shelf Life | 12 Months |
Storage Condition | 35 degree celcius |
Packaging Type | Pails, Drums |
Form Of Chemical | White |
Product Details:
Material | Chemical |
Packaging Size | 250g,500g,1kg,5kg,20kg |
Packaging Type | Can |
Color | Clear |
Brand | Sika |
Density | 1.01 kg/l at 30 Deg C |
Substrate Temperature | +5 Deg C min. / +50 Deg C max. |
Form | Liquid |
Product Details:
Usage/Application | Water base liquid apply membrane |
Packaging Size | 20kg |
Form Of Chemical | Liquid |
Type | Water Proofing Compounds |
Category | Waterproofing Coating |
Specific Gravity | 1.2 +/- 0.01 |
Packaging Type | Bucket |
Tensile Strength | 0.3 N/mm (14 days at +27 Deg C) |
Brand | Sika Chemicals |
Ambient Temperature | +10 Deg C min. / +40 Deg C max |
Workable Time | ~ 3 hours at 30 Deg C |
Moisture Permeability | 25 g/m /day |
Product Details:
Usage/Application | Water proofing Coating System |
Packaging Size | 20kg + 30kg |
Type | Liquid + Powder |
Category | Waterproofing Coating |
Shelf Life | 12 Months |
Brand | Sika Chemicals |
Product Details:
Minimum Order Quantity | 5 Kg |
Brand | Sika Chemicals |
Packaging Size | 5 Kg |
Color | White (milky) liquid |
Form Of Chemical | Liquid |
Type | Liquid |
Category | Waterproofing Coating |
Shelf Life | 18 Months |
Packaging Type | Can |
Product Details:
Brand | Sika |
Packaging Size | 20kg |
Color | Black |
Packaging Type | Bucket |
Country of Origin | Made in India |
Product Details:
Brand | Sika Chemicals |
Packaging Size | 1kg, 5kg,20kg |
Category | Waterproofing Coating |
Type | Liquid |
Color | white |
Form Of Chemical | Liquid |
Product Details:
Brand | Fosroc |
Packaging Size | 19 Litre |
Type | Water Proofing Membrane |
Form | Oil based coating containing aluminium |
Packaging Type | Drum |
Shelf Life | 12 months |
Product Details:
Brand | Sika Chemicals |
Usage/Application | Water proofing chemical |
Category | Waterproofing Coating |
Type | Water Proofing Compounds |
Packaging Type | Bucket and Box |
Color | Milky White |
Physical State | Liquid |
Packaging Size | 250g,500g,1kg |
Density | ~ 1.02 kg/l at 27 Deg C |
Solid Content | ~ 40 % by weight |
Chemical Base | Styrene butadiene rubber emulsion. |
Product Details:
Usage | For modifying and improving bonding of floor toppings,renderings and mortars; repair of worn,dama |
Coverage | Slurry primer - approximately 4- 5 m 2 / litre depending on substrate porosity. |
Color | Clear liquid |
Physical Form | Liquid |
Surface Of Application | Floor |
Brand | Fosroc |
Usage/Application | Bonding Agent |
Product Details:
Brand | Sika |
Usage/Application | Construction |
Packaging Size | 5,20,200 kg |
Color | White |
Grade Standard | Chemical Grade |
Packaging Type | Bucket, Barrel |
Form | Liquid |
Shelf Life | 6 Months |
Density | 0.98 +/- 0.02 kg/I |
Product Details:
Packaging Type | 10 Liter |
Grade | Chemical Grade |
Category | Epoxy Injection Grout |
Tensile Strength | 30 N/mm 2 |
Brand | Fosroc |
Slant Shear Strength | 36 N/mm2 |
Use for | Water Proofing |
Compressive strength | 70 N/mm 2 |
Uses For bonding fresh wet cementitious materials to existing cementitious surfaces. For use on horizontal surfaces or on vertical surfaces where mortar or concrete can be supported by formwork. The long ‘open’ life makes it suitable for use with formwork or where additional steel reinforcement has to be fitted. The product is ideal for roads, bridges, pavements, loading bays and factories, and for bonded or granolithic floor toppings. Nitobond EP is equally suited to internal and external applications.
Advantages Nitobond EP may also be used as part of a repair system where a substrate/repair barrier is required or where the substrate is likely to remain permanently damp or wet. ??? Can be applied on to dry or damp substrates ??? Exhibits high mechanical strength ??? Positive adhesion - exceeds that of the tensile strength of the host concrete ??? Slow cure allows time to erect steel reinforcement and formwork ??? Solvent-free - can be used in enclosed locations
Owing to the wide experience in this domain, we are instrumental in offering anti corrosive epoxy injection grout.
Caution:
Available in:
Nito bond EP base resin
Details:
Nitrobond EP hardener:
Details:
Contains:
Product Details:
Packaging Type | Container |
Substrate Temperature | +5 Deg C min. / +50 Deg C max. |
Packaging Size | 4 kg (Component A = 3.68 Kg,Component B = 0.32 kg ) |
Grade Standard | Industrial Grade |
Ambient Air Temperature | +5 Deg C min. / +50 Deg C max. |
Service Temperature | -20 Deg C min. / +80 Deg C max. |
Density | ~1.58 kg/l |
Product Details:
Brand | Sika Chemicals |
Usage/Application | Undercoat For Indoor Paint |
Unit Pack Size | 600 gm system Part A 200g Part B 400g |
Type | Water Proofing Compounds |
Chemical Type | Epoxy Paste |
Category | Waterproofing Coating |
Mixed Density | 1.10 kg/l at 30 Deg C |
Chemical Base | Epoxy,Water Dispersed |
Workable Time | ~ 20 -30 minutes at +30 Deg C(Lesser potlife at higher temperatures) |
Product Details:
Brand | Sika |
Usage/Application | Structural bonding agent between new and old concrete |
Packaging Size | 600 gm,1.2 kg |
Type | Epoxy Based |
Shelf Life | 12 months |
Form | Paste |
Packaging Type | Jar |
Grade Standard | Chemical Grade |
Chemical Base | Epoxy |
Mixed Density | 1.68 kg/l at 30 Deg C |
Product Details:
Usage/Application | 2-part water based protective epoxy coating |
Color | coloured, paste off white liquid |
Brand | Sika |
Grade Standard | Chemical Grade |
Form | Liquid |
Shelf Life | 12 Months |
Pot Life | ~ 40 minutes at 27 Deg C |
Ambient Temperature | +8 Deg C min. / +35 Deg C max. |
Solid Content | ~ 49% (by weight) |
Substrate Temperature | +8 Deg C min. / +35 Deg C max. |
Application Temperature | Min 8 Deg C, Max 40 Deg C |
Additional Information:
Product Details:
Brand | Sika |
Model Number | Sikadur 32 LP |
Packaging Size | 5kg |
Packaging Type | Bucket |
Application Industry | Construction |
Grade Standard | Chemical |
Strength | High |
Chemical Type | Epoxy Rexin |
Color | Part A: White PartB:Black PartA+B:Mixed light Grey |
Density | 1.70kg/l |
Shelf Life | 12months from the date of production |
Country of Origin | Made in India |
Product Details:
Brand | Sika |
Model Number | Sikadur 32 LP |
Application Industry | Construction |
Grade Standard | Industrial |
Chemical Type | Epoxy Rexin |
Product Details:
Brand | Sika |
Usage/Application | Industrial |
Packaging Size | 20 kg |
Physical State | Liquid |
Color | Whitish |
Packaging Type | Bucket |
Product Details:
Brand | Sika |
Usage/Application | Industrial |
Packaging Size | 20 kg,50 kg |
Type | Bucket |
Physical State | Liquid |
Color | White lump free liquid |
Packaging Type | Bucket |
Product Details:
Packaging Size | 5 kg |
Packaging Type | Bag, Bucket |
Grade Standard | Industrial Grade, Chemical Grade |
Category | Waterproofing Coating |
Features | Heat Resistant |
Brand | Fosroc |
Physical State | Liquid,Powder |
We are the most trusted name amongst the topmost companies in this business, instrumental in presenting Quick Setting Chemical.
Price Range:
Other information:
Product Details:
Brand | Fosroc |
Packaging Size | 20 kg |
Form Of Chemical | Liquid |
Type | Liquid |
Category | Waterproofing Coating |
Shelf Life | 12 Months |
Physical State | Liquid |
Pot Life | 20-30 min. at 30o C |
Packaging Type | Can |
Product Details:
Brand | Anabond |
Product Details:
Usage/Application | Concrete curing membrane |
Type | Concrete Admixture |
Packaging Size | 5,20 and 200 litre drums. |
Physical State/Form | Liquid |
Form | Liquid |
Category | Concrete curing membrane |
Brand | Fosroc |
Product Details:
Usage/Application | Rust prevention |
Packaging Size | 1.25 kg, 2.50 kg |
Type | Liquid & Powder |
Category | Rust prevention |
Mixed Density | 2.10 kg/l at 30 Deg C |
Packaging Type | Packet |
Brand | Sika Chemicals |
Product Details:
Usage/Application | Concrete admixture |
Packaging Size | 5kg |
Type | Concrete Admixture |
Category | concrete admixture and waterproofing |
Shelf Life | Best Before 24 months |
Brand | Sika Chemicals |
Product Details:
Usage/Application | Wall repairing work |
Packaging Size | 0.5 kg, 1 kg |
Form Of Chemical | Paste |
Type | Paste |
Category | Wall Crack |
Specific Gravity | 1.50 +/- 0.01 |
Shelf Life | 1 Year |
Packaging Type | Plastic Bucket |
Brand | Sika Chemicals |
Skinning Time | ~ 20 minutes (+25 Deg C / 50% r.h.) |
Curing Rate | ~ 2 mm / 24 h (+25 Deg C / 50% r.h.) |
Service Temperature | +5 Deg C to +45 Deg C |
Chemical Base | Acrylic |
Movement Capability | 10 to 15% |
Product Details:
Physical State/Form | Liquid |
Packaging Type | 20 litre & 200 llitre |
Usage/Application | Spray |
Chemical Formula | Curing Compound |
Brand | Fosroc |
Shelf Life | 12 Months |
Product Details:
Usage/Application | Industrial Use |
Packaging Size | 5kg |
Color | Grey-green |
Shelf Life | 12 months |
Brand | sika |
Country of Origin | Made in India |
Product Details:
Brand | Sika |
Model Number | Sikadur 42 LP |
Packaging Size | 15kg |
Application Industry | Construction |
Color | Concrete Grey |
Product Details:
Usage/Application | Indoor and Outdoor wall finishing |
Packaging Size | 30kg |
Type | Powder |
Category | White cement based |
Shelf Life | 8 Months |
Storage Condition | Normal Temp |
Pot Life | ~60 min |
Packaging Type | Bag |
Brand | Sika Chemicals |
Bulk Density | 1.2-1.4kg/l |
Tensile Adhesion | More Than 0.80 N/mm2 at 28 days |