Product Details:
| Minimum Order Quantity | 1 Kg |
| Brand | Fosroc |
| Weight | 1 kg |
| Packaging Size | 1 kg |
| Color | Grey |
| Type | Pouch |
| Category | Pigmented Cementitious Tile Joint Grout |
| Physical State | Powder |
| Form | Powder |
Product Details:
| Grade/Type | Type 1 |
| Packaging Size | 25 kg |
| Color | Gray |
| Chemical Resistance | Water |
| Shelf Life | 12 Months |
| Package Dimensions | 5 & 30 kg |
| Brand | Fosroc |
| Advantages | Tropical grade to suit Indian working conditions,Good open wet time,Good slip resistance. |
| Chemical Type | powder |
Additional Information:
Product Details:
| Resin Form | Liquid |
| Application | Coating |
| Viscosity | pourable,spreadable liquid |
| Brand | fosroc |
| Shelf Life | 12 month |
| Mixing Ratio | The contents of the base can should be stirred thoroughly to disperse any settlement. The entire con |
| Flash Point | 33 degC |
| Chemical Type | liquid |
Product Details:
| Grade | Type 1 |
| Packaging Size | 30kg |
| Color | white |
| Packaging Type | Bag |
| Application Area | kitchens and bathrooms |
| Grade Standard | Industrial |
| Brand | fosroc |
| Shelf Life | 12 month |
Polymer modified tile adhesive.
Nitotile GPX cementitious powder is available in grey colour
Product Details:
| Product Type | polyurethane. |
| Grade Standard | Technical |
| Application Area | concrete |
| Form | Liquid |
| Usage/Application | Industrial |
| Method Of Grouting | electric injection grouting |
| Packaging Size | 1 l |
| Injection Grouting Type | PU Foam Water Stoper |
| Applicable Area | wall and ceiling |
| Property Type | towers and commercial |
| Tools Supplied | No |
| Brand | Fosroc |
Crack injection resin for stopping water flow.
Nitofi ll WS60 is a two part liquid polyurethane when mixed in the proportions supplied it reacts rapidly with water to form a foam barrier.
Product Details:
| Packaging Size | 25kg |
| Form | Powder |
| Application Area | Factory Floor, Parking Floor, Workshop Floor, Industrial Floor, Warehouse Floor |
| Usage/Application | Flooring |
| Packaging Type | bag |
| Brand | fosroc |
| Color | white |
| Shelf Life | 12 month |
Non metallic, monolithic surface hardening compound.
Nitoflor Hardtop / Nitoflor Hardtop Standard are quality controlled, factory blended powder which are ready to use on site.
Product Details:
| Grade | Pour Grade |
| Packaging Size | 2.5 l |
| Brand | Fosroc |
| Usage/Application | sealent |
| Color | grey |
| Coverage | 8-10m2/ ltr |
| Type | pate |
| Shelf Life | 12 months |
| Pot Life | min. 2 hrs at 25 degC |
| Packaging Type | TIN |
| Form Of Chemical | Liquid |
Two-part polysulphide sealent.
It is packed in a ready to mix, 2.5 litre tin containing the base and curing agent in the correct proportions.
Product Details:
| Packaging Size | 25kg |
| Form | Powder |
| Application Area | Industrial Floor |
| Usage/Application | Flooring |
| Color | Gray |
| Shelf Life | 12 month |
| Brand | Fosroc |
| Type | bag |
Non metallic, monolithic surface hardening compound.
Nitoflor Hardtop surface hardening compound is a quality controlled, factory blended powder which is ready to use on site. I
Product Details:
| Component Type | Two Component |
| Grade Standard | Chemical Grade |
| System Type | Coating |
| Application | Coating |
| Form | Liquid |
| Applicable Area | Floor |
| Property Type | building |
| Tools Supplied | No |
| Brand | fosroc |
| Viscosity | 3 poise . : Penetrates fine cracks and cavities. |
Solvent free, two part polyurethane resin for sealing cracks.It is very quick and easy to apply and can be finished or smoothed off with a spatula or a damp sponge.
Additional Information:
Product Details:
| Packaging Size | 10 Ltr |
| Form | Liquid |
| Application Area | Industrial Floor |
| Usage/Application | Flooring |
| Packaging Type | Bucket |
| Coverage | 0.25 to 035 kgs per sq.mtr per coat |
| Color | Transparent |
| Shelf Life | 24 months |
| Brand | Sika |
| Type | Liquid |
| Country of Origin | Made in India |
Product Details:
| Form | Liquid |
| Usage/Application | Construction |
| Packaging Size | 4.5litre |
| Brand | fosroc |
| Type | tin can |
| Color | White |
| Packaging Type | Bucket |
Product Details:
| Brand | Fosroc |
| Usage/Application | After about 30 minutes or prior to the expiry of pot life of the grout, clean the excess grout with |
| Shelf Life | 12 month |
| Storage Condition | dry conditions |
| Packaging Type | bag |
| Form Of Chemical | powder |
Additional Information:
Product Details:
| Packaging Size | 5kg |
| Form | powder |
| Color | customize |
| Packaging Type | Bag |
| Brand | fosroc |
| Thickness | 3mm |
| Coverage | approx. 0.8 sq.m-5kg |
| Shelf Life | 12 month |
Product Details:
| Packaging Size | 20kg |
| Brand | Fosroc |
| Type | powder |
| Color | White Crystal |
| Category | Cementitious Waterproofing |
| Grade Standard | Reagent Grade |
General purpose, non-shrink, cementitious micro-concrete.It is very quick and easy to apply and can be finished or smoothed off with a spatula or a damp sponge.
Additional Information:
Product Details:
| Sealant Type | Polyurethane (PU) |
| Packaging Size | 600ml |
| Packaging | 600 ml Sausage |
| Brand | Fosroc |
| Packaging Type | cover |
| Application Industry | Joint filling |
| Strength | High |
| Chemical Type | paste |
| Form | paste |
One part, PU based building and Expansion joint sealant.It is very quick and easy to apply and can be finished or smoothed off with a spatula or a damp sponge.
Product Details:
| System Type | Low Viscosity |
| Components | 2 Component |
| Application Area | Crack Injection |
| Packaging Size | 0.667kg |
| Packaging Type | metal container |
| Brand | sika |
| Grade Standard | Chemical |
| Strength | High |
| Density | 1.14Kg/l |
| Shelf Life | 12 Months |
| Surface Of Application | Metal |
| Application Industry | Construction |
| Model Number | sikadur 52 |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 30 kg Bags |
| Packaging Type | Bag |
| Shelf Life | 12 months in unopened bags under normal warehouse conditions. Nitotile MPA must be stored in a cool |
| Coverage | Approximately 3.8 kg of Nitotile MPA is required per sq.m |
| Color | Grey and white |
| Thickness | 2-3 mm |
| Brand | Fosroc |
Additional Information: