Product Details:
Brand | Sika Chemicals |
Usage/Application | Oil based shutter release agent |
Packaging Size | 50kg |
Category | Shuttering oil |
Type | Liquid |
Packaging Type | can |
Product Details:
Brand | sika |
Usage/Application | Industrial |
Packaging Size | 80 kg |
Type | Liquid |
Shelf Life | 12 months |
Packaging Type | Can |
Color | Blend of mineral/ Natural Oils |
Product Details:
Brand | Sika |
Usage/Application | Industrial |
Packaging Size | 50 kg |
Shelf Life | 12 months |
PH Value | 0 DegreeC min. / 50 DegreeC max. |
Packaging Type | Can |
Color | Blend of mineral/ Natural oils |
Product Details:
Brand | Sika |
Usage/Application | Industrial |
Packaging Size | 50 kg |
Type | Liquid |
Shelf Life | 12 months |
Specific Gravity | ~0.83 at 30 DegreeC |
Packaging Type | Can |
Color | Slight yellowish clear liquid |
Product Details:
Brand | sika |
Coverage Area | 0.250-0.400 kg/m2 per coat Coverage of the primer may vary depending on substrate condition,porosi |
Thickness | 1.00 +- 0.02 kg/L (at +25 DegreeC) |
Usage/Application | Industrial |
Type | waterproofing pre-formed sheet membranes. |
Color | Black |
Primer Base Type | low viscous liquid |
Packaging Size | 20 ltr |
Density | 1.00 +- 0.02 kg/L (at +25 DegreeC) |