Product Details:
Usage/Application | Surface Preparation,Concrete repairs,Priming. |
Packaging Size | 1 , 5 & 20. |
Coverage | Approximately 6 - 8m2 / litre depending on substrate |
Type | Liquid |
Category | BONDING AGENT |
Packaging Type | BUCKET & CAN |
Brand | Fosroc |
Product Details:
Brand | FOSROC |
Grade | SBR |
Packaging Type | BUCKET |
Packaging Size | 0.2,1,5,20 & 200 Litre |
Physical Form | Liquid |
Chemical Formula | Latex |
Additional Information:
Product Details:
Coverage | Approx. 2 to 3 m2 /litre |
Strength | Compressive strength (BS 6319,Pt 2) 35 N/mm2 28 N/mm2 . |
Storage Condition | If stored at high temperatures and/or high humidity conditions the shelf life may be reduced. |
Brand | fosroc |
Usage/Application | Bonding Agent |
Type | Liquid |
Additional Information:
Product Details:
Packaging Size | Available in 1 Litre and 4 Litre. |
Coverage | Typically,1Litre pack will cover about 2.0-2.5 m2 and 4 litre pack around 8.0 - 10.0m2 . |
Type | Epoxy Resin Based |
Strength | Bond strength ASTM C881 11N/mm2 |
Form | Liquid |
Packaging Type | Bucket & Can |
Product Details:
Packaging Size | 0.5 1 & 4 litre packs |
Coverage | Typically,1Litre pack will cover about 2.0-2.5 m2 and 4 litre pack around 8.0 - 10.0m2,Typically,1Litre pack will cover about 2.0-2.5 m2 and 4 litre pack around 8.0 - 10.0m2 |
Type | Epoxy Based |
Storage Condition | 12 months shelf life when stored under normal wear house conditions below 350C in unopened container,12 months shelf life when stored under normal wear house conditions below 350C in unopened container |
Form | Paste |
Packaging Type | Box |
Product Details:
Brand | FOSROC |
Color | Green |
Packaging Size | 1 & 5 Litre Packs |
Primer Base Type | Epoxy |
Form | Liquid |
Pot Life | 6 Months |
Additional Information:
Product Details:
Brand | Sika |
Packaging Size | 6kg |
Packaging Type | plastic container |
Product Details:
Brand | Fosroc |
Grade Standard | Industrial Grade |
Packaging Size | 1 Ltr |
Shelf Life | 6 Months |